1217 N. Main Street
1217 N. Main Street

1217 N Main St
United States
Suffolk
, VA 23434United States
Additional Resources
FlyerProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 12,000 SF |
MINIMUM AVAILABLE SF | 1,300 SF |
MAXIMUM CONTIGUOUS SF | 6,000 SF |
BUILDING CLASS | A |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Retail | 6,000 SF | 6,000 SF | $24.00 | $/SF/Year | Direct | Space Contact | |||
Retail | 1,300 SF | 1,300 SF | $24.00 | $/SF/Year | Direct | Space Contact | |||
Retail | 2,500 SF | 2,500 SF | $25.00 | $/SF/Year | Direct | Space Contact | |||
Retail | 4,400 SF | 4,400 SF | $26.00 | $/SF/Year | NNN | Direct | Space Contact | ||
205 | Retail | 1,500 SF | 1,500 SF | $26.00 | $/SF/Year | NNN | Direct | Space Contact | |
Retail | 1,300 SF | 1,300 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
