9th East Jeff
9th East Jeff

818-820 East Jefferson St
United States
Charlottesville
, VA 22902United States
Additional Resources
FLYER - OFFICEProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 20,192 SF |
MINIMUM AVAILABLE SF | 723 SF |
MAXIMUM CONTIGUOUS SF | 2,007 SF |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
1 | 1A | Office | 1,962 SF | 1,962 SF | Neg | $/SF/Year | Direct | Space Contact | |
1 | 1B | Office | 2,007 SF | 2,007 SF | Neg | $/SF/Year | Direct | Space Contact | |
Second Floor | 2C | Office | 723 SF | 723 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers


John Pritzlaff, IV
Senior Vice President
Direct Line:
(434) 234-8416
Email: john.pritzlaff@thalhimer.com