New Town Shops on Main
New Town Shops on Main

Monticello Ave. & Ironbound Rd.
United States
Williamsburg
, VA 23188United States
New Town Shops on Main Highlights
Main St., Mixed Use, Urban Street Scapes. Over 50,000 VPD on Rt. 199 & Monticello Ave.
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 253,000 SF |
MINIMUM AVAILABLE SF | 1,100 SF |
MAXIMUM CONTIGUOUS SF | 7,435 SF |
ZONING | Mixed Use |
BUILDING CLASS | A |
YEAR BUILT | 2009 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
5127 | Retail | 1,100 SF | 1,100 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact | |
5112 | Retail | 1,533 SF | 1,533 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact | |
4915 | Retail | 2,865 SF | 2,865 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact | |
5131 | Retail | 1,791 SF | 1,791 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact | |
5125 | Retail | 2,169 SF | 2,169 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact | |
5105 | Retail | 7,435 SF | 7,435 SF | $25.00 | $/SF/Year | New | Direct | Space Contact | |
5136 | Retail | 4,207 SF | 4,207 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact | |
5114 | Retail | 1,565 SF | 1,565 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
