Southern Shopping Center
Southern Shopping Center

7519 Tidewater Dr
Norfolk, VA 23505
United States
Norfolk, VA 23505
United States
Southern Shopping Center Highlights
Class B
Additional Resources
FlyerProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 246,000 SF |
MINIMUM AVAILABLE SF | 1,595 SF |
MAXIMUM CONTIGUOUS SF | 11,642 SF |
LAND SIZE | 20.36 Acres |
YEAR BUILT | 1957 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
11B | Retail | 1,595 SF | 1,595 SF | Neg | $/SF/Year | Direct | Space Contact | ||
14 | Retail | 1,600 SF | 1,600 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
47 | Retail | 11,642 SF | 11,642 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
