Southwest Plaza
Southwest Plaza

2004 2022 Electric Rd
United States
Roanoke
, VA 24018United States
Additional Resources
FlyerProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 84,184 SF |
MINIMUM AVAILABLE SF | 820 SF |
MAXIMUM CONTIGUOUS SF | 14,935 SF |
BUILDING CLASS | B |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
60 | Retail | 1,200 SF | 1,200 SF | $21.00 | $/SF/Month | New | Direct | Space Contact | |
160-170 | Retail | 14,935 SF | 14,935 SF | $21.00 | $/SF/Year | NNN | Direct | Space Contact | |
100 | Retail | 820 SF | 820 SF | $21.00 | $/SF/Year | New | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

