Winchester Building
Winchester Building

10800 Midlothian Tpke
United States
Richmond
, VA 23235United States
Winchester Building Highlights
Convenient access to Powhite Parkway; Numerous restaurants and shops nearby; Next to Johnston Willis Hospital; Impressive 3-story atrium; On-site cafe; 4 main lobby entrances; Free conference area for tenants with television, phone and internet connections; Pristine landscaping; Ample parking; Verizon FiOS and Comcast available
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 127,946 SF |
MAXIMUM CONTIGUOUS SF | 9,284 SF |
LAND SIZE | 9.43 Acres |
ZONING | O-2 |
BUILDING CLASS | A |
NUMBER OF FLOORS | 3 |
YEAR BUILT | 1987 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
240 | Office | 4,600 SF | 4,600 SF | Neg | $/SF/Year | Direct | Space Contact | ||
2 | 202 | Office | 1,585 SF | 1,585 SF | $19.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
4224 | 250 | Office | 0 SF | 0 SF | Neg | $/SF/Year | Direct | Space Contact | |
202 | Office | 1,165 SF | 1,165 SF | Neg | $/SF/Year | Direct | Space Contact | ||
2 | 210 | Office | 2,725 SF | 9,284 SF | $19.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
1 | 129 | Office | 3,392 SF | 3,392 SF | $16.50 | $/SF/Year | Full Service Gross | Direct | Space Contact |
2 | 209 | Office | 9,275 SF | 9,275 SF | $19.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

