Pinewood Plaza
Pinewood Plaza

1919 Commerce Dr
United States
Hampton
, VA 23666United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 71,593 SF |
MINIMUM AVAILABLE SF | 1,078 SF |
MAXIMUM CONTIGUOUS SF | 4,080 SF |
LAND SIZE | 3.00 Acres |
ZONING | C-2 |
BUILDING CLASS | B |
NUMBER OF FLOORS | 4 |
YEAR BUILT | 1987 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
420 | Office | 2,758 SF | 2,758 SF | $16.50 | $/SF/Year | Renewal | Direct | Space Contact | |
460 | Office | 4,080 SF | 4,080 SF | $16.50 | $/SF/Year | New | Direct | Space Contact | |
240 | Office | 2,500 SF | 2,500 SF | $16.50 | $/SF/Year | Full Service Gross | Direct | Space Contact | |
400 | Office | 1,621 SF | 1,621 SF | $16.50 | $/SF/Year | Full Service Gross | Direct | Space Contact | |
490 | Office | 1,078 SF | 1,078 SF | Neg | $/SF/Year | New | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

Andy Dallas, CCIM, SIOR
Senior Vice President
Direct Line:
(757) 873-3661
Email: andy.dallas@thalhimer.com