Central Park Marketplace
Central Park Marketplace

1771 Carl D. Silver Parkway
United States
Fredericksburg
, VA 22401United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 200,000 SF |
MINIMUM AVAILABLE SF | 1,000 SF |
MAXIMUM CONTIGUOUS SF | 5,590 SF |
BUILDING CLASS | A |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Building 7 | 35 | Retail | 2,000 SF | 2,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
13 | Retail | 4,500 SF | 4,500 SF | Neg | $/SF/Year | Direct | Space Contact | ||
21B | Retail | 3,465 SF | 3,465 SF | Neg | $/SF/Year | Direct | Space Contact | ||
35 | Retail | 2,000 SF | 2,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
6 | Retail | 1,600 SF | 5,590 SF | Neg | $/SF/Year | Direct | Space Contact | ||
5 | Retail | 3,990 SF | 5,590 SF | Neg | $/SF/Year | Direct | Space Contact | ||
17 | Retail | 1,000 SF | 2,240 SF | Neg | $/SF/Year | Direct | Space Contact | ||
7 | Retail | 2,480 SF | 2,480 SF | Neg | $/SF/Year | Direct | Space Contact | ||
43 | Retail | 2,244 SF | 2,244 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

Connie Jordan Nielsen
Senior Vice President
Direct Line:
(804) 697-3569
Email: connie.nielsen@thalhimer.com

