Highland II
Highland II

7229 Forest Ave
United States
Richmond
, VA 23226United States
Highland II Highlights
Highland I and II are located in the Glen Forest Office Park, an 11-building portfolio totaling 567,000 square feet in western Henrico. The Office Park spans 84 acres near the intersection of Interstate 64 and Glenside Drive. It boasts an excellent location, minutes from Henrico Doctors Hospital & 10 minutes to Short Pump & Scott’s Addition with numerous nearby amenities and abundant parking. Highland I and II have available office space which can accommodate tenants from 1,279-18,790 SF. Highland II features a newly renovated lobby and both buildings offer plentiful parking and access to numerous amenities.
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Medical Office |
BUILDING SF | 63,360 SF |
MINIMUM AVAILABLE SF | 1,985 SF |
MAXIMUM CONTIGUOUS SF | 19,000 SF |
LAND SIZE | 5.58 Acres |
BUILDING CLASS | A |
YEAR BUILT | 1994 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | Office;Medical | 3,964 SF | 3,964 SF | Neg | $/SF/Year | Direct | Space Contact | |
1 | 103 | Office;Medical | 1,985 SF | 1,985 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 201 | Office;Medical | 4,896 SF | 19,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 203 | Office;Medical | 5,169 SF | 19,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 207 | Office;Medical | 2,874 SF | 19,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 213 | Office;Medical | 2,601 SF | 19,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 200 | Office;Medical | 3,210 SF | 19,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 204 | Office;Medical | 2,640 SF | 19,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 208 | Office;Medical | 4,011 SF | 19,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
1 | 104B | Office;Medical | 2,032 SF | 2,032 SF | Neg | $/SF/Year | Direct | Space Contact | |
1 | 111 | Office;Medical | 2,191 SF | 2,191 SF | Neg | $/SF/Year | Direct | Space Contact | |
1 | 106 | Office;Medical | 2,320 SF | 2,320 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

