East Beach Square
East Beach Square

9545-9581 Shore Drive
United States
Norfolk
, VA 23518United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 45,300 SF |
MINIMUM AVAILABLE SF | 900 SF |
MAXIMUM CONTIGUOUS SF | 10,467 SF |
ZONING | C-2 |
YEAR BUILT | 1986 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
9549 | Retail | 900 SF | 900 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
9557 | Retail | 3,150 SF | 3,150 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
9563 | Retail | 3,950 SF | 3,950 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
9567 | Retail | 3,940 SF | 3,940 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
9573C | Retail | 1,115 SF | 1,115 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
9573E | Retail | 1,449 SF | 1,449 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
9573G | Retail | 10,467 SF | 10,467 SF | Neg | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
