Regency Office Medical
Regency Office Medical

1420 N Parham Rd
United States
Richmond
, VA 23229United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Medical Office |
BUILDING SF | 850,000 SF |
MINIMUM AVAILABLE SF | 3,750 SF |
MAXIMUM CONTIGUOUS SF | 24,000 SF |
LAND SIZE | 25.60 Acres |
ZONING | B-3 |
YEAR BUILT | 1975 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Anchor West | Office;Medical | 48,000 SF | 24,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Outparcel 10 | Office;Medical | 3,750 SF | 3,750 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Outparcel 9 | Office;Medical | 5,500 SF | 5,500 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Space 5 | Office;Medical | 3,857 SF | 3,857 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Space 8 | Office;Medical | 12,022 SF | 12,022 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

