Midtown 64 – Retail
Midtown 64 – Retail

6604-6630 W. Broad Street
United States
Richmond
, VA 23230United States
Midtown 64 – Retail Highlights
SPECIALTY GROCER ANCHORED RETAIL PROJECT
Delivering Spring 2027
Additional Resources
FlyerProperty Website
Property Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 100,000 SF |
| MINIMUM AVAILABLE SF | 1,752 SF |
| MAXIMUM CONTIGUOUS SF | 5,667 SF |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Retail | 5,095 SF | 5,095 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 1002 | Retail | 5,667 SF | 5,667 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 501 | Retail | 2,573 SF | 2,573 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 502 | Retail | 5,000 SF | 5,000 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 505 | Retail | 4,220 SF | 4,220 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 506 | Retail | 2,573 SF | 2,573 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 601 | Retail | 1,824 SF | 1,824 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 701 | Retail | 1,770 SF | 1,770 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 702 | Retail | 2,768 SF | 2,768 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| 703 | Retail | 1,752 SF | 1,752 SF | Neg | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers


Kevin South
Principal, Thalhimer Realty Partners
Direct Line:
(804) 344-7181
Email: kevin.south@thalhimer.com
