The Shops at Stonefield
The Shops at Stonefield

Rt. 29 and Hydraulic Rd
United States
Charlottesville
, VA 22901United States
Additional Resources
FLYERFLYER-6,980SFRESTAURANT
FLYER-ELYSIAN
Property Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 64,370 SF |
| MINIMUM AVAILABLE SF | 1,089 SF |
| MAXIMUM CONTIGUOUS SF | 2,931 SF |
| BUILDING CLASS | A |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| Retail | 2,190 SF | 2,190 SF | Neg | $/SF/Year | Direct | Space Contact | |||
| Retail | 1,089 SF | 1,089 SF | Neg | $/SF/Year | Direct | Space Contact | |||
| Retail | 2,500 SF | 2,500 SF | Neg | $/SF/Year | Direct | Space Contact | |||
| The Elysian | Retail | 2,931 SF | 2,931 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers


John Pritzlaff, IV
Executive Vice President
Direct Line:
(434) 234-8416
Email: john.pritzlaff@thalhimer.com

