Turning Basin Building
Turning Basin Building

111 Virginia St
United States
Richmond
, VA 23219United States
Turning Basin Building Highlights
Located at the center of the Riverfront Canal in downtown Richmond
Within walking distance to Shockoe Slip, the State Capitol, Courthouses and VCU Health Systems Campus
Various restaurants, hotels and retail amenities nearby
Property Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 92,814 SF |
| MINIMUM AVAILABLE SF | 850 SF |
| MAXIMUM CONTIGUOUS SF | 25,454 SF |
| BUILDING CLASS | A |
| NUMBER OF FLOORS | 5 |
| YEAR BUILT | 2001 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Retail | 2,173 SF | 2,173 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| Retail | 7,800 SF | 7,800 SF | Neg | $/SF/Year | Direct | Space Contact | |||
| 1 | 111 | Retail | 5,187 SF | 5,187 SF | $17.82 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | 2nd Floor | Retail | 25,454 SF | 25,454 SF | Neg | $/SF/Year | Direct | Space Contact | |
| 3 | 305 | Retail | 8,416 SF | 8,416 SF | $18.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | Atrium | Retail | 850 SF | 850 SF | Neg | $/SF/Year | Direct | Space Contact | |
| 1 | Bank Space | Retail | 2,184 SF | 2,184 SF | Neg | $/SF/Year | Direct | Space Contact | |
| SUITE 101 | Retail | 7,389 SF | 7,389 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| SUITE 111 | Retail | 5,187 SF | 5,187 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
