Diamond Hill III
Diamond Hill III

1960 Diamond Hill Rd.
United States
Chesapeake
, VA 23324United States
Additional Resources
Listing AgreementProperty Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Industrial |
| BUILDING SF | 267,010 SF |
| MINIMUM AVAILABLE SF | 49,832 SF |
| MAXIMUM CONTIGUOUS SF | 50,249 SF |
| ZONING | M-2 |
| BUILDING CLASS | A |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| B | Industrial | 50,170 SF | 50,170 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| C | Industrial | 49,832 SF | 49,832 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| D | Industrial | 49,832 SF | 49,832 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
| E | Industrial | 50,249 SF | 50,249 SF | Neg | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers



Geoff Poston, SIOR
Senior Vice President, Managing Broker
Direct Line:
(757) 650-8437
Email: geoff.poston@thalhimer.com

