160 Newtown Road
160 Newtown Road

160 Newtown Rd
United States
Virginia Beach
, VA 23462United States
Property Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Office |
| BUILDING SF | 72,158 SF |
| MAXIMUM CONTIGUOUS SF | 15,661 SF |
| LAND SIZE | 6.41 Acres |
| ZONING | 31 |
| NUMBER OF FLOORS | 5 |
| YEAR BUILT | 1975 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Office | 15,661 SF | 15,661 SF | $24.00 | $/SF/Year | Direct | Space Contact | ||
| 1 | 101 | Office | 2,494 SF | 2,494 SF | $24.00 | $/SF/Year | Direct | Space Contact | |
| 2 | 205 | Office | 4,188 SF | 4,188 SF | $24.00 | $/SF/Year | Direct | Space Contact | |
| 4 | 2077 | Office | 0 SF | 0 SF | $24.00 | $/SF/Year | Direct | Space Contact | |
| 4 | 403 | Office | 1,374 SF | 1,374 SF | $24.00 | $/SF/Year | Direct | Space Contact | |
| 4 | 404 | Office | 2,148 SF | 2,148 SF | $24.00 | $/SF/Year | Direct | Space Contact | |
| 4 | 405 | Office | 2,078 SF | 2,078 SF | $24.00 | $/SF/Year | Direct | Space Contact | |
| 4 | 406 | Office | 1,559 SF | 1,559 SF | $24.00 | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers



