10304 Spotsylvania Ave.
10304 Spotsylvania Ave.

Fredericksburg
, VA 22408United States
10304 Spotsylvania Ave. Highlights
Fredericksburg’s Premier Class-A Office Building with visibility from I-95 and nearly direct access from the interstate at Exit 126 via Rt. 1. Easy access to Downtown Fredericksburg, Quantico Marine Base, Dahlgren Naval Base, Fort AP Hill Army Base as well as both Washington, DC metro area and Richmond, VA metro area. Building and site amenities include 8.2 parking ratio, backup generator, UPS system, raised flooring (IT wiring), 9’6″ ceiling height, VAV HVAC systems, continuous perimeter window lines, 3 elevators, key card access, new fitness center with showers, loading dock/freight elevator, outdoor common areas, nature trail and lakes. nearby amenities include restaurants, hotels, and all types of retail.
Directly off I-95 from Exit 126 and Rt. 1 North. From Rt. 1 turn onto Market St. then Right onto Spotsylvania Ave. The building will be on your Left.
Additional Resources
FlyerVirtual Tour
Property Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Office |
| BUILDING SF | 152,894 SF |
| MINIMUM AVAILABLE SF | 1,400 SF |
| MAXIMUM CONTIGUOUS SF | 20,248 SF |
| LAND SIZE | 15.07 Acres |
| ZONING | C-3 |
| BUILDING CLASS | A |
| YEAR BUILT | 2000 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Office | 1,400 SF | 2,967 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 1 | 105 | Office | 2,092 SF | 7,823 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 110 | Office | 5,731 SF | 7,823 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | |
| 1 | 120 | Office | 1,776 SF | 1,776 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | 200 | Office | 4,000 SF | 10,000 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | 202 | Office | 6,000 SF | 10,000 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | 206 | Office | 3,200 SF | 4,000 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | 212 | Office | 4,416 SF | 11,416 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | 214 | Office | 7,000 SF | 11,416 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 2 | 216 | Office | 5,500 SF | 11,000 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
| 300 | Office | 8,000 SF | 20,248 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | |
| 410 | Office | 3,000 SF | 14,683 SF | $22.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

