2206 S Main St
2206 S Main St

2206 S Main St
United States
Blacksburg
, VA 24060United States
Property Information
LISTING CATEGORY | Lease/Sale |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 20,023 SF |
MINIMUM AVAILABLE SF | 1,326 SF |
MAXIMUM CONTIGUOUS SF | 6,624 SF |
LAND SIZE | 2.79 Acres |
ZONING | O |
BUILDING CLASS | B |
Pricing
SALE ASKING PRICE | $2,800,000.00 |
---|---|
SALE ASKING PRICE SQUARE FOOT | $139.84 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
108 | Office | 3,300 SF | 3,300 SF | $5400.00 | $/SF/Month | Modified Gross | Direct | Space Contact | |
101 | Office | 1,326 SF | 1,326 SF | $3500.00 | $/SF/Month | Modified Gross | Direct | Space Contact | |
102 | Office | 1,346 SF | 1,346 SF | $3500.00 | $/SF/Month | Modified Gross | Direct | Space Contact | |
103 | Office | 1,777 SF | 1,777 SF | $3800.00 | $/SF/Month | Modified Gross | Direct | Space Contact | |
105 | Office | 6,624 SF | 6,624 SF | $11300.00 | $/SF/Month | Modified Gross | Direct | Space Contact | |
Garage | Special Purpose | 2,000 SF | 2,000 SF | $1300.00 | $/SF/Month | Direct | Space Contact | ||
104 | Office | 2,231 SF | 2,231 SF | $4300.00 | $/SF/Month | Modified Gross | Direct | Space Contact | |
107 | Office | 3,419 SF | 3,419 SF | $5400.00 | $/SF/Month | Modified Gross | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Leasing & Sale Brokers

