4900 Cox Rd
4900 Cox Rd

4900 Cox Rd
United States
Glen Allen
, VA 23060United States
4900 Cox Rd Highlights
Expansive renovated lobby with walk-up central stair
Renovated restrooms
Large floor plates
Lakefront property featuring patio area and walking trails
Close to banks, hotels, restaurants, and shopping
Additional Resources
FLYERProperty Information
| LISTING CATEGORY | Lease | 
|---|---|
| PROPERTY TYPE | Office | 
| BUILDING SF | 71,216 SF | 
| MINIMUM AVAILABLE SF | 3,374 SF | 
| MAXIMUM CONTIGUOUS SF | 6,797 SF | 
| NUMBER OF FLOORS | 2 | 
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Office | 6,797 SF | 6,797 SF | Neg | $/SF/Year | Direct | Space Contact | |
| 1 | 170 | Office | 6,098 SF | 6,098 SF | Neg | $/SF/Year | Direct | Space Contact | |
| 2 | 220 | Office | 3,374 SF | 3,374 SF | Neg | $/SF/Year | Direct | Space Contact | 
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

