Booth Hill Shopping Center
Booth Hill Shopping Center

1485 General Booth Boulevard
United States
Virginia Beach
, VA 23454United States
Property Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 11,913 SF |
| MINIMUM AVAILABLE SF | 1,152 SF |
| MAXIMUM CONTIGUOUS SF | 2,587 SF |
| LAND SIZE | 1.25 Acres |
| ZONING | B2 |
| BUILDING CLASS | C |
| YEAR BUILT | 1988 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 114 | Retail | 1,152 SF | 1,152 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 116 | Retail | 1,152 SF | 1,152 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 117 | Retail | 2,587 SF | 2,587 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

