Central Park Corporate Center
Central Park Corporate Center

1320 - 1440 Central Park Blvd
United States
Fredericksburg
, VA 22401United States
Central Park Corporate Center Highlights
Recently renovated interiors! Well located office space off Route 3 & I-95. Located in Central Park with endless amenities. Great visibility and high traffic counts, with an estimated 37,000 VPD on Central Park Blvd.
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 220,372 SF |
MINIMUM AVAILABLE SF | 700 SF |
MAXIMUM CONTIGUOUS SF | 18,000 SF |
BUILDING CLASS | A |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
3 | 1320 - 310 | Office | 2,192 SF | 2,192 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
1 | 1320 - 111 | Office | 11,138 SF | 18,000 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 112 | Office | 11,138 SF | 18,000 SF | $23.00 | $/SF/Month | NNN | Direct | Space Contact |
2 | 1440 - 207 | Office | 1,469 SF | 3,749 SF | $25.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
1 | 1320 - 100 | Office | 5,997 SF | 18,000 SF | $25.00 | $/SF/Year | NNN | Direct | Space Contact |
3 | 1320 - 302 | Office | 4,060 SF | 4,060 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
1 | 1440 - 104 | Office | 4,218 SF | 4,218 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
3 | 1320 - 410 | Office | 2,574 SF | 2,574 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 114 | Office | 700 SF | 700 SF | $30.00 | $/SF/Year | NNN | Direct | Space Contact |
4 | 1320 - 405 | Office | 3,762 SF | 3,762 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact |
1420 - 204 | Office | 2,919 SF | 2,919 SF | $23.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | |
1420 - 208 | Office | 3,510 SF | 3,510 SF | $23.00 | $/SF/Year | New | Direct | Space Contact | |
1 | 1440 - 100B | Office | 4,139 SF | 4,139 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 110 | Office | 840 SF | 18,000 SF | $30.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 106 | Office | 2,330 SF | 18,000 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
1 | 1320 - 108 | Office | 1,107 SF | 18,000 SF | $23.00 | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

