Central Park Corporate Center
Central Park Corporate Center

1320 - 1440 Central Park Blvd
United States
Fredericksburg
, VA 22401United States
Central Park Corporate Center Highlights
Recently renovated interiors! Well located office space off Route 3 & I-95. Located in Central Park with endless amenities. Great visibility and high traffic counts, with an estimated 37,000 VPD on Central Park Blvd.
Additional Resources
FlyerProperty Information
| LISTING CATEGORY | Lease | 
|---|---|
| PROPERTY TYPE | Office | 
| BUILDING SF | 220,372 SF | 
| MINIMUM AVAILABLE SF | 302 SF | 
| MAXIMUM CONTIGUOUS SF | 8,824 SF | 
| BUILDING CLASS | A | 
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1320 - 302 | Office | 302 SF | 4,060 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 1 | 1320 - 304 | Office | 3,701 SF | 8,824 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 3 | 1320 - 306 | Office | 1,063 SF | 8,824 SF | $25.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 3 | 1320 - 310 | Office | 2,192 SF | 2,192 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 4 | 1320 - 405 | Office | 3,762 SF | 3,762 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 3 | 1320 - 410 | Office | 2,574 SF | 2,574 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 2 | 1420 - 200 | Office | 1,492 SF | 1,492 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 2 | 1420 - 204 | Office | 2,919 SF | 6,429 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 2 | 1420 - 208 | Office | 3,510 SF | 6,429 SF | $24.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
| 1 | 1440 - 100A | Office | 2,859 SF | 2,860 SF | $24.00 | $/SF/Year | New | Direct | Space Contact | 
| 1 | 1440 - 100B | Office | 4,139 SF | 4,139 SF | $24.00 | $/SF/Year | NNN | Direct | Space Contact | 
| 2 | 1440 - 207-209 | Office | 1,200 SF | 3,500 SF | $25.00 | $/SF/Year | Full Service Gross | Direct | Space Contact | 
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers


