Central Park Marketplace
Central Park Marketplace

1771 Carl D. Silver Parkway
United States
Fredericksburg
, VA 22401United States
Additional Resources
FLYERProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 200,000 SF |
MINIMUM AVAILABLE SF | 1,240 SF |
MAXIMUM CONTIGUOUS SF | 10,000 SF |
BUILDING CLASS | A |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Building 5 | 21 | Retail | 6,400 SF | 6,400 SF | Neg | $/SF/Year | Direct | Space Contact | |
Building 7 | 35 | Retail | 2,000 SF | 2,000 SF | Neg | $/SF/Year | Direct | Space Contact | |
13 | Retail | 4,500 SF | 4,500 SF | Neg | $/SF/Year | Direct | Space Contact | ||
16 | Retail | 1,800 SF | 1,800 SF | Neg | Amount/Month | Direct | Space Contact | ||
32 | Retail | 10,000 SF | 10,000 SF | Neg | Amount/Month | Direct | Space Contact | ||
21A | Retail | 3,465 SF | 3,465 SF | Neg | $/SF/Year | Direct | Space Contact | ||
13 | Retail | 4,500 SF | 4,500 SF | Neg | Amount/Month | Direct | Space Contact | ||
15-16 | Retail | 1,800 SF | 3,709 SF | Neg | Amount/Month | Direct | Space Contact | ||
18 | Retail | 1,240 SF | 1,240 SF | Neg | Amount/Month | Direct | Space Contact | ||
32 | Retail | 10,000 SF | 10,000 SF | Neg | Amount/Month | Direct | Space Contact | ||
35 | Retail | 2,000 SF | 2,000 SF | Neg | Amount/Month | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

Connie Jordan Nielsen
Senior Vice President
Direct Line:
(804) 697-3569
Email: connie.nielsen@thalhimer.com

