Colonial Square
Colonial Square

3107 Boulevard
United States
Colonial Heights
, VA 23834United States
Additional Resources
FlyerProperty Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 170,626 SF |
| MINIMUM AVAILABLE SF | 1,800 SF |
| MAXIMUM CONTIGUOUS SF | 11,850 SF |
| LAND SIZE | 13.73 Acres |
| YEAR BUILT | 1967 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| Retail | 3,072 SF | 3,072 SF | Neg | $/SF/Year | Direct | Space Contact | |||
| Retail | 11,850 SF | 11,850 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | ||
| Retail | 3,000 SF | 3,000 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | ||
| Retail | 1,800 SF | 1,800 SF | Neg | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
