Dimmock Square
Dimmock Square

723 Southpark Blvd
United States
Colonial Heights
, VA 23834United States
Additional Resources
FLYERProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 106,166 SF |
MINIMUM AVAILABLE SF | 3,000 SF |
MAXIMUM CONTIGUOUS SF | 10,060 SF |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
10 | Retail | 3,000 SF | 3,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
9 | Retail | 4,000 SF | 4,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Retail | 10,060 SF | 10,060 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

Alicia Brown
First Vice President, Retail Properties
Direct Line:
(804) 697-3483
Email: alicia.brown@thalhimer.com
