East Shore
East Shore

100, 200, & 300 East Shore
United States
Glen Allen
, VA 23059United States
East Shore Highlights
• Three-story Class A office building
• Lakefront building with access to walking/jogging trails and outdoor patios
• Upscale lobby & restroom finishes
• Full-service fitness center and tenant lounge located on-site
• Easily accessible from the I-64/I-295 interchange
• Nearby amenities include Starbucks, Publix, Chipotle, & many more!
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 75,646 SF |
MINIMUM AVAILABLE SF | 1,269 SF |
MAXIMUM CONTIGUOUS SF | 4,862 SF |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
East Shore I | 101 | Office | 4,773 SF | 4,773 SF | Neg | $/SF/Year | Direct | Space Contact | ||
East Shore I | East Shore I | 105 | Office | 1,423 SF | 1,423 SF | Neg | $/SF/Year | Direct | Space Contact | |
East Shore II | 125 | Office | 1,269 SF | 1,269 SF | Neg | $/SF/Year | Direct | Space Contact | ||
East Shore III | 110 | Office | 4,862 SF | 4,862 SF | Neg | $/SF/Year | Direct | Space Contact | ||
East Shore III | 220 | Office | 4,519 SF | 4,519 SF | Neg | $/SF/Year | Direct | Space Contact | ||
East Shore III | 320 | Office | 4,730 SF | 4,730 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers


Mark Douglas, CCIM, MCR.h, SIOR, SLCR
Senior Vice President
Direct Line:
(804) 697-3418
Email: mark.douglas@thalhimer.com