Ednam Center Office
Ednam Center Office

1010 Ednam Center Dr
United States
Charlottesville
, VA 22903United States
Additional Resources
FLYERProperty Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Office |
| BUILDING SF | 9,975 SF |
| MINIMUM AVAILABLE SF | 90 SF |
| MAXIMUM CONTIGUOUS SF | 180 SF |
| LAND SIZE | 1.05 Acres |
| ZONING | CO |
| BUILDING CLASS | A |
| NUMBER OF FLOORS | 3 |
| YEAR BUILT | 1983 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 207 | Office | 90 SF | 90 SF | $900.00 | Amount/Month | Direct | Space Contact | ||
| 210 | Office | 95 SF | 95 SF | $950.00 | Amount/Month | Direct | Space Contact | ||
| 212 | Office | 180 SF | 180 SF | $1,000.00 | Amount/Month | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers


