First & Main Blacksburg
First & Main Blacksburg

S. Main Street
United States
Blacksburg
, VA 24060United States
First & Main Blacksburg Highlights
New River Valley’s Premier Lifestyle Shopping Center boasts a modern layout bringing together a mix of retail storefronts, diverse dining and premier recreational spaces.
Additional Resources
Marketing BrochureProperty Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Mixed-Use |
| BUILDING SF | 205,245 SF |
| MAXIMUM CONTIGUOUS SF | 7,307 SF |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 200 | Office;Retail | 5,700 SF | 5,700 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 201 | Office;Retail | 2,007 SF | 2,007 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 202 | Office;Retail | 1,198 SF | 1,198 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 206 | Office;Retail | 1,478 SF | 1,478 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 308 | Retail;Land | 4,276 SF | 4,276 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 311 | Office;Retail | 1,801 SF | 1,801 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 312 | Office;Retail | 3,595 SF | 3,595 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 500 | Office;Retail | 7,307 SF | 7,307 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 602 | Office;Retail | 3,111 SF | 3,111 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 604 | Office;Retail | 4,088 SF | 4,088 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| OP-3B | Mixed-Use | 1,408 SF | 1,408 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| OP-4 | 4.93 Acres | Retail | 0 SF | 0 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers


