Holland Plaza Shopping Center
Holland Plaza Shopping Center

1238 Holland Rd
United States
Suffolk
, VA 23434United States
Holland Plaza Shopping Center Highlights
Join Rite Aid & City of Suffolk
Additional Resources
FLYERProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 70,000 SF |
MINIMUM AVAILABLE SF | 1,059 SF |
MAXIMUM CONTIGUOUS SF | 10,459 SF |
BUILDING CLASS | A |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
1250 | Retail | 2,283 SF | 2,283 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
1252-B | Retail | 2,072 SF | 2,072 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
1246 | Retail | 1,500 SF | 1,500 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
1252-A | Retail | 1,320 SF | 1,320 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
104 & 105 | Retail | 2,600 SF | 2,600 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
107 | Retail | 1,560 SF | 1,560 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
1244 | Retail | 1,500 SF | 1,500 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
102 | Retail | 1,120 SF | 1,120 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
1248 | Retail | 1,500 SF | 1,500 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
101 | Retail | 1,059 SF | 10,459 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact | |
1240 | Retail | 9,388 SF | 9,388 SF | $15.00 | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

