Main Street Center
Main Street Center

6872-6920 Main Street
United States
Gloucester
, VA 23061United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Mixed-Use |
BUILDING SF | 72,827 SF |
MINIMUM AVAILABLE SF | 1,600 SF |
MAXIMUM CONTIGUOUS SF | 9,700 SF |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Mixed-Use | 4,063 SF | 4,063 SF | $15.25 | $/SF/Year | Direct | Space Contact | |||
Mixed-Use | 2,100 SF | 2,100 SF | $15.25 | $/SF/Year | Direct | Space Contact | |||
Mixed-Use | 2,000 SF | 2,000 SF | $15.25 | $/SF/Year | Direct | Space Contact | |||
Mixed-Use | 1,600 SF | 1,600 SF | $15.25 | $/SF/Year | Direct | Space Contact | |||
Mixed-Use | 9,700 SF | 9,700 SF | $15.25 | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
