Market Villas
Market Villas

15 N 18th St
United States
Richmond
, VA 23223United States
Additional Resources
FLYERProperty Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 6,125 SF |
| MINIMUM AVAILABLE SF | 400 SF |
| MAXIMUM CONTIGUOUS SF | 2,294 SF |
| ZONING | B-5 |
| YEAR BUILT | 1920 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| Retail | 2,294 SF | 2,294 SF | Neg | Amount/Month | Direct | Space Contact | |||
| Retail | 1,701 SF | 1,701 SF | Neg | Amount/Month | Direct | Space Contact | |||
| Retail | 1,730 SF | 1,730 SF | Neg | Amount/Month | Direct | Space Contact | |||
| Retail | 400 SF | 400 SF | Neg | Amount/Month | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

