Northcross Center
Northcross Center

10180 Lakeridge Pkwy
United States
Ashland
, VA 23005United States
Northcross Center Highlights
This property is part of Northcross Center located just north of the Virginia Center Commons Mall in Hanover County. Considered by many as one of the few premier retail locations left in the Richmond MSA, this site has exposure to Interstate 95 and is easily accessed from the Atlee/Elmont interchange. The project is a power center anchored by Home Depot and Greentop Sporting Goods approximately 350,000 total square feet upon its completion.Taking advantage of the rapid residential growth in both northern Henrico County and southern Hanover County, this project will draw from a dense population basis of upper-middle income families.
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
MAXIMUM CONTIGUOUS SF | 250,000 SF |
NUMBER OF FLOORS | 1 |
YEAR BUILT | 2008 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | Retail | 600 SF | 600 SF | Neg | $/SF/Year | NNN | Direct | Space Contact |
BTS in Phase 1 - 20K | Retail | 1,000 SF | 20,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
BTS in Phase 1 - 40K | Retail | 1,000 SF | 40,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Pad A -1.0 acres | Retail | 0 SF | 0 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Pad B - 0.4 acres | Retail | 0 SF | 0 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Pad C - 1.0 acre | Retail | 0 SF | 0 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Phase II -20 acres | Retail | 1,000 SF | 250,000 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

