Pacific Life Building
Pacific Life Building

700 Main St
United States
Lynchburg
, VA 24504United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 252,000 SF |
MINIMUM AVAILABLE SF | 8,750 SF |
MAXIMUM CONTIGUOUS SF | 81,000 SF |
LAND SIZE | 1.98 Acres |
ZONING | B-4 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
1 | Office | 8,750 SF | 81,000 SF | $23.00 | $/SF/Year | Direct | Space Contact | ||
2 | Office | 8,750 SF | 81,000 SF | $23.00 | $/SF/Year | Direct | Space Contact | ||
3 | Office | 8,750 SF | 81,000 SF | $23.00 | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

Norman Moon, Jr., CCIM, SIOR
First Vice President
Direct Line:
(434) 455-2302
Email: norman.moon@thalhimer.com