Pinewood Plaza
Pinewood Plaza

1919 Commerce Dr
United States
Hampton
, VA 23666United States
Additional Resources
FlyerProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 71,593 SF |
MINIMUM AVAILABLE SF | 300 SF |
MAXIMUM CONTIGUOUS SF | 5,795 SF |
LAND SIZE | 3.00 Acres |
ZONING | C-2 |
BUILDING CLASS | B |
NUMBER OF FLOORS | 4 |
YEAR BUILT | 1987 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
420 | Office | 2,758 SF | 2,758 SF | $16.50 | $/SF/Year | New | Direct | Space Contact | |
470-B | Office | 869 SF | 869 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 460 | Office | 5,795 SF | 5,795 SF | Neg | $/SF/Year | Direct | Space Contact | ||
SUITE 100 | Office | 5,318 SF | 5,318 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Suite 220 | Office | 1,035 SF | 1,035 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Suite 320 | Office | 4,529 SF | 4,529 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Suite 470 | Office | 2,009 SF | 2,009 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Suite 260 | Office | 2,126 SF | 2,126 SF | $16.00 | $/SF/Year | Direct | Space Contact | ||
STE 300 | Office | 300 SF | 300 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 120 | Office | 1,466 SF | 1,466 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 160 | Office | 1,837 SF | 1,837 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 200 | Office | 1,505 SF | 1,505 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 280, 470 | Office | 4,320 SF | 4,320 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 290 | Office | 4,849 SF | 4,849 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 315 | Office | 2,057 SF | 2,057 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 330 | Office | 866 SF | 866 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 345 | Office | 1,030 SF | 1,030 SF | Neg | $/SF/Year | Direct | Space Contact | ||
STE. 360 | Office | 1,337 SF | 1,337 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

Andy Dallas, CCIM, SIOR
Senior Vice President
Direct Line:
(757) 873-3661
Email: andy.dallas@thalhimer.com