Stony Point II
Stony Point II

9020 Stony Point Pkwy
United States
Richmond
, VA 23235United States
Stony Point II Highlights
Spark Conference Center and collaborative common space equipped with WIFI and outdoor seating
Take 5 Market
Direct access to the walking and biking trails connecting to the Larus Park system
Front patio with seating and fountain
Storage space available within the buildings
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 135,221 SF |
MINIMUM AVAILABLE SF | 500 SF |
MAXIMUM CONTIGUOUS SF | 8,718 SF |
NUMBER OF FLOORS | 4 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | Office | 4,713 SF | 4,713 SF | Neg | $/SF/Year | Direct | Space Contact | |
1 | 175 | Office | 2,507 SF | 2,507 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 200 | Office | 8,280 SF | 8,280 SF | Neg | $/SF/Year | Direct | Space Contact | |
2 | 225 | Office | 7,193 SF | 7,193 SF | Neg | $/SF/Year | Direct | Space Contact | |
3 | 300 | Office | 6,462 SF | 6,462 SF | Neg | $/SF/Year | Direct | Space Contact | |
3 | 350 | Office | 8,718 SF | 8,718 SF | Neg | $/SF/Year | Direct | Space Contact | |
1 | Storage | Special Purpose | 500 SF | 500 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
