Walnut Hill
Walnut Hill

2120 S Crater Road
United States
Petersburg
, VA 23805United States
Additional Resources
FlyerProperty Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 50,328 SF |
| MINIMUM AVAILABLE SF | 1,400 SF |
| MAXIMUM CONTIGUOUS SF | 5,600 SF |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| D | Retail | 1,400 SF | 1,400 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| H | Retail | 1,400 SF | 5,600 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| K | Retail | 1,400 SF | 5,600 SF | Neg | $/SF/Year | Direct | Space Contact |
