Wards Corner Shoppes
Wards Corner Shoppes

7623-7655 Granby St
United States
Norfolk
, VA 23505United States
Wards Corner Shoppes Highlights
Class B
Additional Resources
FlyerProperty Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 61,450 SF |
MINIMUM AVAILABLE SF | 1,050 SF |
MAXIMUM CONTIGUOUS SF | 1,200 SF |
YEAR BUILT | 1965 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Retail | 1,050 SF | 1,050 SF | $1050.00 | $/SF/Year | Direct | Space Contact | |||
Retail | 1,200 SF | 1,200 SF | $1000.00 | $/SF/Year | Direct | Space Contact | |||
Retail | 1,200 SF | 1,200 SF | $1650.00 | $/SF/Year | Direct | Space Contact | |||
Retail | 1,200 SF | 1,200 SF | $15.30 | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
