5186 Potomac Drive
5186 Potomac Drive

5186 Potomac Drive
United States
King George
, VA 22485United States
Additional Resources
FLYERVirtual Tour
Property Information
| LISTING CATEGORY | Lease | 
|---|---|
| PROPERTY TYPE | Office | 
| BUILDING SF | 4,000 SF | 
| MINIMUM AVAILABLE SF | 1,000 SF | 
| MAXIMUM CONTIGUOUS SF | 4,000 SF | 
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Office | 2,000 SF | 4,000 SF | $18.00 | $/SF/Year | Modified Gross | Direct | Space Contact | |
| 1 | 101 | Office | 1,000 SF | 4,000 SF | $18.00 | $/SF/Year | Modified Gross | Direct | Space Contact | 
| 1 | 102 | Office | 1,000 SF | 4,000 SF | $18.00 | $/SF/Year | Modified Gross | Direct | Space Contact | 
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

