Jackson Center
Jackson Center

501 N 2nd St
United States
Richmond
, VA 23219United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Office |
BUILDING SF | 51,723 SF |
MINIMUM AVAILABLE SF | 3,383 SF |
MAXIMUM CONTIGUOUS SF | 19,003 SF |
BUILDING CLASS | A |
NUMBER OF FLOORS | 4 |
YEAR BUILT | 1952 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Office | 19,003 SF | 19,003 SF | Neg | Amount/Month | Full Service Gross | Direct | Space Contact | ||
2nd | Office | 13,787 SF | 13,787 SF | Neg | Amount/Month | Full Service Gross | Direct | Space Contact | |
1st | 1 | Office | 3,383 SF | 3,383 SF | Neg | Amount/Month | Full Service Gross | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

Mark Douglas, CCIM, MCR.h, SIOR, SLCR
Senior Vice President
Direct Line:
(804) 697-3418
Email: mark.douglas@thalhimer.com